Rust Server

19.10.2023 11:51

Self hosting a Rust dedicated server to learn and screw around on. Map wipe schedule may change depending on server performance and force wipe schedule, blueprints will not wipe unless forced by Facepunch.

Server Name

  • [tS] Iron Oxide | Low Upkeep | Monthly US East

Wipe Schedule

  • Monthly, force wipe - 1st Thursday of the month.

Wipe Stats

# Start End Unique Players Map Info
1 9/21/23 10/19/23 49 https://rustmaps.com/map/4250_66972398
2 10/19/23 11/02/23 50 https://rustmaps.com/map/3500_1393213226
3 11/02/23 12/07/23 133 https://rustmaps.com/map/3700_325381121
4 12/07/23 01/04/24 210 https://rustmaps.com/map/3700_132977593
5 01/04/24 02/01/24 254 https://rustmaps.com/map/3500_1512592980
6 02/01/24 03/07/24 679 https://rustmaps.com/map/3500_1423566289
7 03/07/24 04/04/24 845 https://rustmaps.com/map/3500_1684990273
8 04/04/24 05/02/24 404 https://rustmaps.com/map/3500_480540019
9 05/02/24 06/06/24 TBD https://rustmaps.com/map/4000_38977098

Notes

IP change killed the BattleMetrics integration for the original server on 12/5. The player list under “Most Time Played” capped out at 133 unique players - most of which played for 10 minutes or less.

A new server was picked up by BattleMetrics and is the current server as of wipe 4.

Wipe 8 “Unique Players” seems to have taken a dive due to BattleMetrics leaderboard rollover, or something. It was a fairly popular wipe, some folks even deciding to team up for next wipe.

Map Candidates


<< Back Top ^^